| Bespolka Home Page | Botswana 2001 Home | Africa 2000/01 Home |
| Previous Day | Next Day |
The Travel Journal of Jacqui and Lars
|
Botswana - 15 April, 2001 |
|
. |
Location | Latitude | Longitude | Elevation |
Travel Distance |
| Start | Campsite on island in the Okavango Delta | S18º52.313' | E022º30.210' | 970 m | |
| Mekoro ride in Okavango Delta | 2 km (mekoro) | ||||
| Xia Island (walking safari) | 2 km (walking) | ||||
| Mekoro ride on Okavango Delta | 2 km (mekoro) | ||||
| Campsite on island in the Okavango Delta | S18º52.313' | E022º30.210' | 970 m | ||
| Mekoro ride to go swimming | 2 km (mekoro) | ||||
| Finish | Campsite on island in the Okavango Delta | S18º52.313' | E022º30.210' | 970 m |
|
Total: |
34,953 km 14,133 km |
| Weather: | Partly cloudy, sunny and very hot. Cold at night. |
Daily Journal Entry:
| Previous Day | Next Day |
| Bespolka Home Page | Botswana 2001 Home | Africa 2000/01 Home |
Copyright ©2001